Healthcare outcomes
On this page, we inform you about our care results based on feedback from our clients.
The average rating of our customers
REVIEWS
Click on the description for a summary.
Gender | Age | Main complaint | datum | Cijfer |
---|---|---|---|---|
Woman | 40-49 years of age | Fatigue | oktober 16, 2021 at 5:48 am | 9 |
Woman | 40-49 years of age | oktober 13, 2021 at 10:58 am | 10 | |
Woman | 30 to 39 years | Gluthation | oktober 13, 2021 at 10:50 am | 9 |
Woman | 60 to 69 years | reumatische klachten | oktober 12, 2021 at 8:31 pm | 10 |
Man | 60 to 69 years | post operatieve complicaties laag energienivo weerstand | oktober 12, 2021 at 7:52 pm | 9 |
Woman | 50 to 59 years | preventief | oktober 12, 2021 at 2:15 pm | 10 |
Man | 70 to 79 years | Vaatziekten | oktober 12, 2021 at 2:04 pm | 10 |
Woman | 70 to 79 years | Auto-immuunziekte | oktober 12, 2021 at 1:54 pm | 10 |
Man | 70 to 79 years | Hart | oktober 12, 2021 at 9:37 am | 8 |
Man | 70 to 79 years | Prostate cancer and boosting the immune system | oktober 11, 2021 at 4:52 pm | 8 |
Woman | 30 to 39 years | Vit. Boost | oktober 11, 2021 at 1:43 pm | 10 |
Man | 60 to 69 years | Fatigue | oktober 11, 2021 at 12:05 pm | 10 |
Woman | 60 to 69 years | Cancer | oktober 11, 2021 at 12:04 pm | 10 |
Woman | 40-49 years of age | Residual Covid and menstrual complaints | oktober 11, 2021 at 10:57 am | 10 |
Woman | 40-49 years of age | Fatigue | oktober 11, 2021 at 8:38 am | 10 |
Woman | 60 to 69 years | Chronic Lyme Disease | oktober 11, 2021 at 8:36 am | 9 |
Woman | 60 to 69 years | Corona | oktober 11, 2021 at 7:59 am | 9 |
Man | 50 to 59 years | Cancer | oktober 11, 2021 at 7:26 am | 10 |
Man | 50 to 59 years | oktober 11, 2021 at 7:23 am | 9 | |
Woman | 30 to 39 years | Migraine | oktober 11, 2021 at 7:01 am | 9 |
Man | 50 to 59 years | Liver, Gal, | oktober 11, 2021 at 5:46 am | 8 |
Woman | 40-49 years of age | Energy complaints | oktober 11, 2021 at 5:40 am | 8 |
Woman | 40-49 years of age | After Corona the airways | oktober 10, 2021 at 9:46 pm | 8 |
Man | 50 to 59 years | Rheumatism | oktober 10, 2021 at 7:46 pm | 9 |
Man | 18 to 29 years | Support in case of chronic infection. | oktober 10, 2021 at 7:43 pm | 10 |
Would you like to participate in our customer satisfaction survey?
Then mail to secretariaat@hme-orthokliniek.nl.